# Customer registry report

Generated 2026-11-20 14:22:28.

## Cases

| Case | Customer | Name | Result | End | Notes |
|---|---|---|---|---|---|

## Results

| outcome | count |
|---|---|
| CONNECTOR_CLOSED | 7 |
| EMPTY | 17 |

| errorCode | count |
|---|---|

| failure errorType | count |
|---|---|
| InternalServerError | 8 |

## Latency

| | n | p50 | p95 |
|---|---|---|---|
| open ms | 43 | 68 | 99 |
| result s | 25 | 0.0 | 18.1 |

## Customers

| customerId | group | enrollStatus | voiceId | sessions | last |
|---|---|---|---|---|---|
| C0001 | enrolled | ENROLLED | 06d7fe09215643279cffd99a4e51c93f | 31 | InternalServerError |
| C0002 | enrolled | ENROLLED | 14073d1f99164a899405e0db6428691b | 5 | EMPTY |
| C0003 | new | NONE |  | 0 |  |
| C0004 | new | NONE |  | 0 |  |
| C0005 | new | NONE |  | 1 | InternalServerError |
| C0011 | enrolled | NONE |  | 3 | EMPTY |
| C0012 | enrolled | NONE |  | 0 |  |
| C0013 | enrolled | ENROLLED | 3f9abdda09d14ab2b2508b7805b4aefc | 3 | EMPTY |
| C0014 | enrolled | NONE |  | 0 |  |
| C0021 | enrolled | NONE |  | 0 |  |
| C0031 | edge | NONE |  | 0 |  |
| C0032 | edge | NONE |  | 0 |  |
| C0033 | edge | NONE |  | 0 |  |
| annt | new | NONE |  | 1 | disconnect |

> Reset clears the mock history only; voiceprints enrolled on the server (VoiceDNA) must be removed by hand.
